Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-11 | UC Santa Barbara (127.0) | BW | A | 85-66 | |
11-13 | USC (34.0) | P12 | A | 75-65 | |
11-17 | Missouri St. (136.0) | MVC | A | 54-57 | |
11-22 | Florida A&M (332.0) | MEAC | H | 80-66 | |
11-25 | Stetson (325.0) | ASun | H | 94-58 | |
11-28 | Stephen F. Austin (104.0) | Slnd | A | 54-50 | |
11-30 | Mississippi St. (73.0) | SEC | A | 83-59 | |
12-4 | Missouri St. (136.0) | MVC | H | 58-71 | |
12-9 | North Dakota (221.0) | BSky | A | 79-88 | |
12-18 | Arizona (13.0) | P12 | A | 83-53 | |
12-21 | UNC Wilmington (245.0) | CAA | N | 100-63 | |
12-22 | UTEP (293.0) | CUSA | A | 51-63 | |
1-3 | South Dakota St. (37.0) | Sum | H | 80-87 | |
1-6 | South Dakota (91.0) | Sum | A | 79-84 | |
1-11 | Denver (224.0) | Sum | H | 61-67 | |
1-13 | Oral Roberts (255.0) | Sum | H | 82-64 | |
1-16 | North Dakota (221.0) | BSky | H | 77-86 | |
1-20 | Fort Wayne (209.0) | Sum | A | 92-88 | |
1-25 | Nebraska Omaha (284.0) | Sum | H | 73-58 | |
1-27 | Western Illinois (302.0) | Sum | H | 80-69 | |
2-1 | South Dakota St. (37.0) | Sum | A | 82-63 | |
2-3 | South Dakota (91.0) | Sum | H | 72-76 | |
2-8 | Oral Roberts (255.0) | Sum | A | 67-66 | |
2-10 | Denver (224.0) | Sum | A | 66-63 | |
2-17 | Fort Wayne (209.0) | Sum | H | 72-84 | |
2-22 | Western Illinois (302.0) | Sum | A | 82-74 | |
2-24 | Nebraska Omaha (284.0) | Sum | A | 62-84 | |
3-4 | Fort Wayne (209.0) | Sum | N | 82-86 | |
3-5 | South Dakota St. (37.0) | Sum | N | 78-57 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |